DESAWER
05:00 AM
96
HOME | SATTA KING | CHART |
SATTA KING
GALI
77 |
DESAWER
05:00 AM
DELHI BAZAR
03:00 PM
SHRI GANESH
04:30 PM
FARIDABAD
06:00 PM
GAZIABAD
08:30 PM
GALI
11:30 PM
Monthly Satta King Chart 2021 Gali, Desawer, Gaziabad, Faridabad |
Date | DESAWER 05:00 |
FARIDABAD 06:00 |
GAZIABAD 08:30 |
GALI 11:30 |
DELHI BAZAR 03:00 |
01-01-2025 | |||||
02-01-2025 | |||||
03-01-2025 | |||||
04-01-2025 | |||||
05-01-2025 | |||||
06-01-2025 | |||||
07-01-2025 | |||||
08-01-2025 | |||||
09-01-2025 | |||||
10-01-2025 | |||||
11-01-2025 | |||||
12-01-2025 | |||||
13-01-2025 | |||||
14-01-2025 | |||||
15-01-2025 | |||||
16-01-2025 | |||||
17-01-2025 | |||||
18-01-2025 | |||||
19-01-2025 |
Monthly Satta King Chart 2021 Gali, Desawer, Gaziabad, Faridabad |
Date | SHRI GANESH 04:30 |
||||
01-01-2025 | |||||
02-01-2025 | |||||
03-01-2025 | |||||
04-01-2025 | |||||
05-01-2025 | |||||
06-01-2025 | |||||
07-01-2025 | |||||
08-01-2025 | |||||
09-01-2025 | |||||
10-01-2025 | |||||
11-01-2025 | |||||
12-01-2025 | |||||
13-01-2025 | |||||
14-01-2025 | |||||
15-01-2025 | |||||
16-01-2025 | |||||
17-01-2025 | |||||
18-01-2025 | |||||
19-01-2025 |