DESAWER
05:00 AM
25

HOME | SATTA KING | CHART |
SATTA KING
GALI
56 |
DESAWER
05:00 AM
DELHI BAZAR
03:00 PM
SHRI GANESH
04:30 PM
FARIDABAD
06:00 PM
GAZIABAD
08:30 PM
GALI
11:30 PM
Monthly Satta King Chart 2021 Gali, Desawer, Gaziabad, Faridabad |
Date | DESAWER 05:00 |
FARIDABAD 06:00 |
GAZIABAD 08:30 |
GALI 11:30 |
DELHI BAZAR 03:00 |
01-06-2025 | |||||
02-06-2025 | |||||
03-06-2025 | |||||
04-06-2025 | |||||
05-06-2025 | |||||
06-06-2025 | |||||
07-06-2025 | |||||
08-06-2025 | |||||
09-06-2025 | |||||
10-06-2025 | |||||
11-06-2025 | |||||
12-06-2025 | |||||
13-06-2025 | |||||
14-06-2025 | |||||
15-06-2025 | |||||
16-06-2025 | |||||
17-06-2025 | |||||
18-06-2025 | |||||
19-06-2025 |
Monthly Satta King Chart 2021 Gali, Desawer, Gaziabad, Faridabad |
Date | SHRI GANESH 04:30 |
||||
01-06-2025 | |||||
02-06-2025 | |||||
03-06-2025 | |||||
04-06-2025 | |||||
05-06-2025 | |||||
06-06-2025 | |||||
07-06-2025 | |||||
08-06-2025 | |||||
09-06-2025 | |||||
10-06-2025 | |||||
11-06-2025 | |||||
12-06-2025 | |||||
13-06-2025 | |||||
14-06-2025 | |||||
15-06-2025 | |||||
16-06-2025 | |||||
17-06-2025 | |||||
18-06-2025 | |||||
19-06-2025 |